1、Technology transfer and service of dye intermediates
| Number | Approved name | Annual production | Content | Explain |
| 1 | H acid | 5000 | 98% | Industrial cross data |
| 2 | Paralleles | 5000 | 96% | Industrial cross data |
| 3 | K acid | 3000 | 99.5% | Industrial cross data |
| 4 | J acid | 3000 | 91% | Industrial cross data |
| 6 | Dinaphthol | 10000 | 99% | Industrial cross data |
| 7 | 2、3 acid | 3000 | 98% | Industrial cross data |
| 8 | Chromophenols AS | 3000 | Hand in technical data | |
| 9 | Tonic acid | 3000 | 95% | Industrial cross data |
| 10 | Sulfonated emetic acid | 3000 | 95% | Industrial cross data |
| 11 | 1 aminoquinone | 1500 | 98% | Industrial cross data |
| 12 | 14 diamino quinone | 1000 | 96% | Industrial cross data |
| 13 | 2-amino-4-acetaminoanisole | 5000 | 99% | Industrial cross data |
| 14 | Acetaniline | 10000 | 99% |
2、Dye technology transfer and service
| Number | Approved name | Annual production | Content | Explain |
| 1 | 60 red | 600 | 430% strength | Industrial cross data |
| 2 | 60 Blue | 1400(200% Commercial dyes) | 470% strength | Industrial cross data |
| 3 | 56 Blue | 1000 | 440% strength | Industrial cross data |
| 4 | 210 black. | 1500 | Industrial cross data | |
| 6 | Active Orange SXR | Industrial cross data | ||
| 7 | Active Orange N-72 # | Industrial cross data | ||
| 8 | Active Orange GR | Industrial cross data | ||
| 9 | Active Orange KN-GR | Industrial cross data | ||
| 10 | Active Orange O-UNK | Industrial cross data | ||
| 11 | Active Orange M-2RF | Industrial cross data | ||
| 12 | Active Orange N-2R | Industrial cross data | ||
| 13 | Active Orange F-2R | Industrial cross data | ||
| 14 | Active Black 5 # | Industrial cross data | ||
| 15 | Active Black 8 # | Industrial cross data | ||
| 16 | Active Black ED | Industrial cross data | ||
| 17 | Active Black P-GW | Industrial cross data | ||
| 18 | Active Black KN-B | Industrial cross data | ||
| 19 | Active Black K-BR | Industrial cross data | ||
| 20 | Active Black GR | Industrial cross data | ||
| 21 | Active Red 6B F | Industrial cross data | ||
| 22 | Active red 8BF | Industrial cross data | ||
| 23 | Active red 525 | Industrial cross data | ||
| 24 | Active red HW | Industrial cross data | ||
| 25 | Active Red 3BS | Industrial cross data | ||
| 26 | Active Red 5BPS | Industrial cross data | ||
| 27 | Active red B-3BF | Industrial cross data | ||
| 28 | Active Red M-3BE | Industrial cross data | ||
| 29 | Active red SBR | Industrial cross data | ||
| 30 | Reactive yellow 3RF | Industrial cross data | ||
| 31 | Reactive yellow 3RS | Industrial cross data | ||
| 32 | Active Yellow M-3RE | Industrial cross data | ||
| 33 | Active yellow SER | Industrial cross data | ||
| 34 | Active Yellow Y-UNK | Industrial cross data | ||
| 35 | Active yellow 4GR | Industrial cross data | ||
| 36 | Reactive orchid 2GF | Industrial cross data | ||
| 37 | Reactive orchid 2GE | Industrial cross data |
Copyright(C)2025 , Xinyi Meijin Chemical Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice