1.Pesticide TECH
| Number | Product name | Approved name | Content | Packing | Remarks |
| 1 | Picoxystrobin | Picoxystrobin | 98% | 25 kg/drum | Bactericide, spot |
| 2 | metaflumizone | metaflumizone | 96% | 25kg/drum | Insecticide, spot |
| 3 | Fenpyroximate | Fenpyroximate | 96% | 25kg/drum | Acaricide, spot |
| 4 | Cyproconazole | Cyproconazole | 97% | 25kg/drum | Bactericide, spot |
| 5 | acequinocyl | acequinocyl | 97% | 25kg/drum | Insecticide, spot |
2. Safener
| Number | Product name | Approved name | Content | Packing | Remarks |
| 1 | Dichlormid | Dichlormid | 99% | 25kg/drum | Spot |
| 2 | Benoxacor | Benoxacor | 97% | 25kg/drum | Spot |
| 3 | 4-(dichloroacetyl)-1-oxa-4-azaspiro[4.5]decane | 4-(dichloroacetyl)-1-oxa-4-azaspiro[4.5]decane | 98% | 25kg/drum | Spot |
3. Intermediates
| Number | Product name | CAS | Content | Packing | Remarks |
| 1 | P-Chlorobenzaldehyde | 104-88-1 | 99% | 250kg/drum | Spot |
| 2 | 3-isochromanone | 4385-35-7 | 99% | 25kg/drum, bag | Spot |
| 3 | Guanidinoacetic acid (guanidine acetate) | 352-97-6 | 99% | 25kg/bag | Spot |
| 4 | 5-chloro-8-hydroxyquinoline | 130-16-5 | 98% | 25kg/bag | Scheduled |
| 5 | 2-chloro-5-chloromethylthiazole | 105827-91-6 | 99% | 250kg/plastic drum | Spot |
| 6 | P-Hydroxybenzaldehyde | 123-08-0 | 99%, pharmaceutical grade | 25kg/drum | Spot |
Welcome new and old friends to negotiate! Contact: Song Kaiyu; Tel (WeChat) 18552825588.